Homelab, a k3s cluster.
A small k3s lab on mini PCs, a Raspberry Pi, and a few home devices. Metrics here are mock data that refresh on each build.
Overview
Nodes
7
5 online
Services
19
19 running
Avg CPU
21.5%
all nodes
Memory
32 GB
/ 92 GB · 36.6%
Storage
9.0 TB
capacity
Nodes
5/7 online| Name | Role | CPU | RAM |
|---|---|---|---|
minipc-01 192.168.1.110 | control-plane | 44.1% | 72.2% |
minipc-02 192.168.1.111 | worker | 28.7% | 55.5% |
minipc-03 192.168.1.112 | worker | 0% | 0% |
rp-01 192.168.1.120 | worker | 16.8% | 35.1% |
dienquangsmart 192.168.1.130 | worker | 26.9% | 48.4% |
openclaw 192.168.1.140 | worker | 0% | 0% |
hermes-agent 192.168.1.150 | worker | 33.9% | 45.2% |
Smart devices
duyetbot-agent
- 12m agoAll services healthy on minipc-01
- 45m agoRestarted n8n after OOM detection
- 2h agoGathered Prometheus metrics for analysis
- 3h agoUpgraded traefik 3.1 → 3.2 (security patch)
- 5h agoPatched clickhouse TLS configuration
- 6h agoDetected minipc-03 offline, skipped health probe
- 8h agoUpdated grafana dashboard JSON
- 12h agoRestarted home-assistant after crash loop
Infrastructure
CPU · 24h
- minipc-01
- minipc-02
- minipc-03
Memory · 24h
- minipc-01
- minipc-02
- minipc-03
Speed test
9/15/2026, 7:07:28 PM · speedtest-cli
Traffic · 24h
- In
- Out
Services21/21
| Name | NS | CPU | Mem |
|---|---|---|---|
traefik | ingress | 1.8% | 247MB |
portainer | management | 1.4% | 469MB |
prometheus | monitoring | 3.5% | 1066MB |
litellm | llm | 3.5% | 817MB |
open-webui | llm | 2.1% | 759MB |
clickhouse-monitoring-ui | analytics | 1.6% | 439MB |
litellm-postgres-1 | llm | 1.8% | 580MB |
litellm-prometheus-1 | llm | 0.9% | 279MB |
duyetbot | llm | 0% | 0MB |
clickhouse | analytics | 7.3% | 1823MB |
n8n | n8n | 2.8% | 936MB |
n8n-postgres-1 | n8n | 2.1% | 604MB |
n8n-redis-1 | n8n | 0.7% | 299MB |
n8n-n8n-worker-1 | n8n | 2.5% | 618MB |
home-assistant | home-assistant | 3.9% | 779MB |
pihole | network | 0.7% | 268MB |
grafana | monitoring | 3.4% | 560MB |
node-exporter | monitoring | 0.5% | 196MB |
openclaw | openclaw | 0% | 0MB |
hermes-agent | agents | 3.8% | 659MB |
hermes-redis-1 | agents | 1.3% | 325MB |
Downtime
Historypostgres
8mPlanned maintenance
9/8/2026, 2:23:00 PM → 9/8/2026, 2:31:00 PM
clickhouse
3mConfiguration update
9/5/2026, 9:15:00 AM → 9/5/2026, 9:18:00 AM
home-assistant
17mUnexpected restart
8/31/2026, 10:45:00 PM → 8/31/2026, 11:02:00 PM
Cluster
Namespaces
10
Pods
22/23
running
Deployments
23
Restarts
13
total
Pods
| Name | NS | Status | R | Age |
|---|---|---|---|---|
| traefik-7d9f8b6c4-x2k9p | ingress | running | 0 | 25d |
| traefik-7d9f8b6c4-m4j2n | ingress | running | 0 | 25d |
| portainer-5c8f7d9b2-k1h3q | management | running | 1 | 12d |
| prometheus-6b7e8c3a1-p9r2t | monitoring | running | 0 | 25d |
| grafana-4d5e6f7a2-w8y1v | monitoring | running | 0 | 25d |
| node-exporter-3a4b5c6d7-x2m4n | monitoring | running | 0 | 25d |
| litellm-8e9f0a1b2-q7k3j | llm | running | 2 | 8d |
| open-webui-9a0b1c2d3-f5h8l | llm | running | 0 | 8d |
| litellm-postgres-0 | llm | running | 0 | 25d |
| duyetbot-2e3f4a5b6-c7d9g | llm | running | 5 | 3d |
| duyetbot-2e3f4a5b6-h2j4k | llm | completed | 0 | 3d |
| clickhouse-7b8c9d0e1-n3p5r | analytics | running | 0 | 25d |
| clickhouse-monitoring-ui-1a2b3c4d-t6v8w | analytics | running | 0 | 12d |
| n8n-4c5d6e7f8-y1a3b | n8n | running | 1 | 10d |
| n8n-postgres-0 | n8n | running | 0 | 25d |
| n8n-redis-0 | n8n | running | 0 | 25d |
| n8n-worker-5d6e7f8a9-m2n4p | n8n | running | 0 | 10d |
| n8n-worker-5d6e7f8a9-q7r9s | n8n | running | 0 | 10d |
| home-assistant-6e7f8a9b0-d1e3f | home-assistant | running | 3 | 5d |
| pihole-7f8a9b0c1-g4h6i | network | running | 0 | 25d |
| hermes-agent-8a9b0c1d2-j5k7l | agents | running | 1 | 4d |
| hermes-redis-0 | agents | running | 0 | 4d |
| hermes-scheduler-9b0c1d2e3-m8n0p | agents | running | 0 | 4d |
Smart devices
19 devices · 19 online
Dyson Purifier Cool™ Formaldehyde
Air Purifier · TP09
Current Air Quality
Good
32°
Temperature
49%
Humidity
Pollutant Levels
PM2.5
10.1
µg/m³
PM10
10.7
µg/m³
HCHO
0.001
mg/m³
VOC
0
µg/m³
NO₂
0
µg/m³
Air Quality History
Last 24hIndoor air quality
Filter Life
Temperature & Humidity
Last 24hBosch Series 6
Washing Machine
Lifetime cycles
461
Total wash cycles
Avg water / month
152.3L
Monthly average
Avg energy / month
19.6kWh
Monthly average
Water Consumption
Energy Consumption
LG WashTower
LG Washer
WV9-1408B3 · Laundry room · Idle · Last run 3h ago
LG Dryer
WV9-1408B3 · Laundry room · Idle · Last run 2h ago
DQSmart Hub
DQS-H1 · Utility closet · Connected and operational
Lights
- Living room
On
- Living room
On
- Kitchen
On
- Kitchen
On
- Bedroom
On
- Bedroom
On
- Bathroom
On
- Hallway
On
- Study
Off
- Study
Off
- Balcony
Off
- Garage
Off
Cameras
- Front Door Camera
Front door · Live (no playback)
- Garage Camera
Garage · Live (no playback)